RRC lease O-7C-04479 in Crockett County, TX, TODD (GRAYBURG), operated by 3TURTLE OIL & GAS, LLC. Reported lease production 1993 to 2023.
Operator: 3TURTLE OIL & GAS, LLC · County: Crockett County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 |
| 2022 | 158 | 0 | 0 | 0 |
| 2021 | 866 | 0 | 0 | 0 |
| 2020 | 373 | 0 | 0 | 0 |
| 2019 | 787 | 0 | 0 | 0 |
| 2018 | 389 | 0 | 0 | 0 |
| 2017 | 297 | 0 | 0 | 0 |
| 2016 | 452 | 0 | 0 | 0 |
| 2015 | 805 | 0 | 0 | 0 |
| 2014 | 992 | 0 | 0 | 0 |
| 2013 | 1,151 | 0 | 0 | 0 |
| 2012 | 741 | 0 | 0 | 0 |
| 2011 | 1,531 | 0 | 0 | 0 |
| 2010 | 1,300 | 0 | 0 | 0 |
| 2009 | 1,737 | 0 | 0 | 0 |
| 2008 | 1,888 | 0 | 0 | 0 |
| 2007 | 1,612 | 0 | 0 | 0 |
| 2006 | 1,903 | 0 | 0 | 0 |
| 2005 | 1,907 | 0 | 0 | 0 |
| 2004 | 2,446 | 0 | 0 | 12 |
| 2003 | 2,521 | 0 | 0 | 12 |
| 2002 | 1,872 | 0 | 0 | 12 |
| 2001 | 1,688 | 0 | 0 | 12 |
| 2000 | 1,572 | 0 | 0 | 11 |
| 1999 | 1,102 | 0 | 0 | 12 |
| 1998 | 1,317 | 0 | 0 | 12 |
| 1997 | 1,174 | 0 | 0 | 12 |
| 1996 | 1,311 | 0 | 0 | 12 |
| 1995 | 1,065 | 0 | 0 | 12 |
| 1994 | 648 | 0 | 0 | 12 |
| 1993 | 458 | 0 | 0 | 10 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-7C-04479" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.