RRC lease O-7C-11117 in Menard County, TX, CLEAR CREEK (CISCO), operated by GOLDEN OIL AND RANCH, LLC. Reported lease production 1993 to 2026.
Operator: GOLDEN OIL AND RANCH, LLC · County: Menard County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 375 | 0 | 0 | 0 |
| 2025 | 179 | 0 | 0 | 0 |
| 2024 | 781 | 0 | 0 | 0 |
| 2023 | 691 | 0 | 0 | 0 |
| 2022 | 780 | 0 | 0 | 0 |
| 2021 | 913 | 0 | 0 | 0 |
| 2020 | 1,298 | 0 | 0 | 0 |
| 2019 | 1,267 | 0 | 0 | 0 |
| 2018 | 1,200 | 0 | 0 | 0 |
| 2017 | 1,856 | 0 | 0 | 0 |
| 2016 | 1,592 | 0 | 0 | 0 |
| 2015 | 1,481 | 0 | 0 | 0 |
| 2014 | 1,380 | 0 | 0 | 0 |
| 2013 | 1,320 | 0 | 0 | 0 |
| 2012 | 1,412 | 0 | 0 | 0 |
| 2011 | 1,309 | 0 | 0 | 0 |
| 2010 | 1,268 | 0 | 0 | 0 |
| 2009 | 1,257 | 0 | 0 | 0 |
| 2008 | 1,996 | 0 | 0 | 0 |
| 2007 | 2,104 | 0 | 0 | 0 |
| 2006 | 2,316 | 0 | 0 | 0 |
| 2005 | 2,080 | 0 | 0 | 0 |
| 2004 | 2,341 | 0 | 0 | 0 |
| 2003 | 2,086 | 0 | 0 | 0 |
| 2002 | 2,165 | 0 | 0 | 0 |
| 2001 | 2,257 | 0 | 0 | 0 |
| 2000 | 2,323 | 0 | 0 | 0 |
| 1999 | 2,444 | 0 | 0 | 0 |
| 1998 | 2,608 | 0 | 0 | 0 |
| 1997 | 2,537 | 0 | 0 | 0 |
| 1996 | 2,658 | 0 | 0 | 0 |
| 1995 | 2,859 | 0 | 0 | 5 |
| 1994 | 2,942 | 0 | 0 | 12 |
| 1993 | 3,002 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-7C-11117" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.