RRC lease O-8A-61970 in Hockley County, TX, SMYER, operated by MOMENTUM OPERATING CO., INC.. Reported lease production 1993 to 2026.
Operator: MOMENTUM OPERATING CO., INC. · County: Hockley County
Sum of monthly lease reports (PDQ) for this lease. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 290 | 0 | 0 | 0 |
| 2025 | 720 | 0 | 0 | 0 |
| 2024 | 742 | 0 | 0 | 0 |
| 2023 | 818 | 0 | 0 | 0 |
| 2022 | 789 | 0 | 0 | 0 |
| 2021 | 649 | 0 | 0 | 0 |
| 2020 | 1,335 | 0 | 0 | 0 |
| 2019 | 1,535 | 0 | 0 | 0 |
| 2018 | 1,622 | 0 | 0 | 0 |
| 2017 | 1,684 | 0 | 0 | 0 |
| 2016 | 2,000 | 0 | 0 | 0 |
| 2015 | 1,798 | 0 | 0 | 0 |
| 2014 | 1,644 | 0 | 0 | 0 |
| 2013 | 1,850 | 0 | 0 | 0 |
| 2012 | 1,468 | 0 | 0 | 0 |
| 2011 | 1,164 | 0 | 0 | 0 |
| 2010 | 1,659 | 0 | 0 | 0 |
| 2009 | 1,895 | 0 | 0 | 0 |
| 2008 | 1,889 | 0 | 0 | 0 |
| 2007 | 1,380 | 0 | 0 | 0 |
| 2006 | 1,965 | 0 | 0 | 0 |
| 2005 | 1,953 | 0 | 0 | 0 |
| 2004 | 2,176 | 0 | 0 | 0 |
| 2003 | 2,107 | 0 | 0 | 0 |
| 2002 | 2,110 | 0 | 0 | 0 |
| 2001 | 2,475 | 0 | 0 | 0 |
| 2000 | 2,698 | 0 | 0 | 0 |
| 1999 | 3,006 | 0 | 0 | 0 |
| 1998 | 3,296 | 0 | 0 | 0 |
| 1997 | 4,327 | 0 | 0 | 0 |
| 1996 | 4,400 | 0 | 0 | 72 |
| 1995 | 4,824 | 0 | 0 | 0 |
| 1994 | 6,019 | 0 | 0 | 9 |
| 1993 | 7,276 | 0 | 0 | 12 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/leases/O-8A-61970" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot d6183231574e.