P-5 operator 103624, Greenwood Vlg, CO. Reported lease production 2025 to 2026.
Mailing address on the P-5 filing: Greenwood Vlg, CO.
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 223,701 | 0 | 252 | 144,343 |
| 2025 | 183,115 | 1 | 17,968 | 126,829 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Terry County | 58,658 | 0 |
| 2 | Crane County | 44,072 | 84,983 |
| 3 | Ector County | 44,300 | 30,443 |
| 4 | Hockley County | 12,337 | 0 |
| 5 | Coke County | 5,741 | 5,532 |
| 6 | Stonewall County | 5,737 | 1,165 |
| 7 | Schleicher County | 4,443 | 3,677 |
| 8 | Andrews County | 3,771 | 0 |
| 9 | Terrell County | 1 | 17,952 |
| 10 | Cochran County | 1,918 | 1,042 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | MOSS, PAUL UNIT COWDEN, SOUTH | 24,370 | 282 |
| 2 | NORTHWEST TERRY (ABO) UNIT KINGDOM (ABO REEF) | 16,819 | 0 |
| 3 | HELEN KINGDOM (CLEARFORK 7500) | 13,983 | 0 |
| 4 | FORTUNE 500 COWDEN (CANYON) | 9,712 | 0 |
| 5 | MOSS,PAUL SOUTH(CANYON 8790)UNIT COWDEN, SOUTH (CANYON 8790) | 7,029 | 65 |
| 6 | NORTH GOLDSMITH GAS UNIT NO. 2 GOLDSMITH, N. (SAN ANDRES, CON.) | 1,984 | 27,980 |
| 7 | AAKER 75 PEAK VICTOR (DEVONIAN) | 1,435 | 30,675 |
| 8 | GRACEY, H. C. KINGDOM (ABO REEF) | 5,266 | 0 |
| 9 | DAWSON -78-A- PEAK VICTOR (DEVONIAN) | 4,850 | 1,253 |
| 10 | COWDEN RANCH "50" ROEPKE (UPPER DEVONIAN) | 4,462 | 3,572 |
| 11 | TAPP, E. A. CORRIGAN | 4,915 | 0 |
| 12 | DAWSON -78- PEAK VICTOR (DEVONIAN) | 4,331 | 1,220 |
| 13 | COWDEN RANCH "48" ROEPKE (UPPER DEVONIAN) | 4,379 | 0 |
| 14 | BOSWORTH FARM ANITA (CLEARFORK) | 3,855 | 0 |
| 15 | AAKER 74 PEAK VICTOR (DEVONIAN) | 631 | 18,897 |
| 16 | PARKER FULLERTON | 3,312 | 0 |
| 17 | EAST FLOWERS/CANYON/UNIT FLOWERS (CANYON SAND) | 3,176 | 0 |
| 18 | NYSTEL, J. P. "B" WELCH | 3,014 | 0 |
| 19 | POOL, LOUISE ET AL PRENTICE (6700) | 3,014 | 0 |
| 20 | CHRISTINE KINGDOM (CLEARFORK 7500) | 2,677 | 0 |
| 21 | UNIVERSITY 25 J. CLEO THOMPSON (STRAWN) | 1,653 | 5,821 |
| 22 | NYSTEL, J. P. "A" CORRIGAN | 2,508 | 0 |
| 23 | UNIVERSITY -25- MCELROY RANCH (WOLFCAMP) | 1,795 | 2,460 |
| 24 | AAKER 75A PEAK VICTOR (DEVONIAN) | 1,288 | 5,428 |
| 25 | THORNBURG 27 FORT MCKAVITT (LIME 4150) | 2,071 | 97 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/103624" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=103624" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 603326e5c7bf.