P-5 operator 198130, Eden, TX. Reported lease production 2015 to 2026.
Mailing address on the P-5 filing: Eden, TX.
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 7,878 | 0 | 30,792 | 1,413 |
| 2025 | 14,844 | 0 | 39,602 | 3,404 |
| 2024 | 18,278 | 0 | 64,478 | 8,162 |
| 2023 | 16,605 | 0 | 43,028 | 7,561 |
| 2022 | 16,511 | 0 | 59,386 | 9,228 |
| 2021 | 17,657 | 0 | 60,511 | 7,617 |
| 2020 | 20,527 | 0 | 52,350 | 10,021 |
| 2019 | 17,205 | 0 | 36,015 | 11,692 |
| 2018 | 11,238 | 0 | 23,612 | 11,707 |
| 2017 | 7,948 | 0 | 21,769 | 10,165 |
| 2016 | 7,483 | 0 | 24,385 | 10,858 |
| 2015 | 4,568 | 0 | 0 | 5,401 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Concho County | 14,809 | 43,006 |
| 2 | Menard County | 35 | 0 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | ALEXANDER RONNY (GOEN) | 0 | 17,684 |
| 2 | BUNGER "2" ARENA (KING SAND) | 2,703 | 0 |
| 3 | PFLUGER, R. DARE I (COOK) | 2,419 | 0 |
| 4 | 9ORRELL ARENA (KING SAND) | 2,149 | 0 |
| 5 | CANNING SELDEN (GOEN LIME "C") | 0 | 7,891 |
| 6 | CANNING SELDEN (GOEN LIME "C") | 0 | 7,452 |
| 7 | RABON ARENA (KING SAND) | 1,175 | 0 |
| 8 | GAINER, N. DARK HORSE (GOEN LIME) | 1,113 | 0 |
| 9 | ALEXANDER SELDEN (GOEN LIME "C") | 0 | 6,575 |
| 10 | PFLUGER, W. DARE I (HOPE) | 1,066 | 0 |
| 11 | SORRELL "A" ARENA (KING SAND) | 1,056 | 0 |
| 12 | MIKESKA SPECK, NORTH (STRAWN) | 965 | 0 |
| 13 | BASHAM LETCHER (LOWER COOK SAND) | 881 | 0 |
| 14 | MOZELLE NUTT MOZELLE NUTT (STRAWN 3650) | 717 | 0 |
| 15 | NUTT, MOZELLE MOZELLE NUTT (STRAWN) | 3 | 3,404 |
| 16 | GAINER DARK HORSE (GOEN LIME) | 448 | 0 |
| 17 | BUNGER ARENA (KING SAND) | 114 | 0 |
| 18 | TREADWELL, J. M. F & H (CISCO) | 35 | 0 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/198130" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=198130" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.