P-5 operator 266906, San Antonio, TX. Reported lease production 2016 to 2026. 22 drilling permits on file.
Mailing address on the P-5 filing: San Antonio, TX. More oil and gas companies in San Antonio, TX
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 28,831 | 15,482 | 511,381 | 10,522 |
| 2025 | 29,124 | 5,307 | 429,584 | 1,510 |
| 2024 | 30,517 | 213 | 100,061 | 4,249 |
| 2023 | 49,140 | 0 | 45,520 | 54,674 |
| 2022 | 93,207 | 34 | 41,782 | 153,728 |
| 2021 | 33,332 | 1,540 | 55,116 | 4,308 |
| 2020 | 29,010 | 6,631 | 220,171 | 5,000 |
| 2019 | 27,600 | 7,700 | 259,552 | 13,455 |
| 2018 | 15,594 | 8,545 | 261,160 | 3,100 |
| 2017 | 23,119 | 10,805 | 379,350 | 5,792 |
| 2016 | 3,099 | 1,307 | 72,410 | 0 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Victoria County | 5,451 | 389,676 |
| 2 | Bee County | 16,451 | 360 |
| 3 | McMullen County | 12,529 | 1,150 |
| 4 | Maverick County | 0 | 39,908 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | DREYER, WILLIAM MISSION VALLEY (10,220) | 1,866 | 117,795 |
| 2 | LOPEZ PAWNEE, S. (LULLING) | 16,451 | 360 |
| 3 | OHRT-ALBRECHT MISSION VALLEY (10,220) | 459 | 65,334 |
| 4 | DREYER, WILLIAM MISSION VALLEY, W.(WILCOX 10600) | 1,333 | 55,676 |
| 5 | OHRT-HEINOLD MISSION VALLEY (10,220) | 378 | 59,886 |
| 6 | E. BAKER 'A' BAKER (2500) | 9,158 | 790 |
| 7 | DREYER, WILLIAM MISSION VALLEY, W.(WILCOX 10600) | 666 | 49,029 |
| 8 | WATTS-GISLER MISSION VALLEY (10,220) | 601 | 41,726 |
| 9 | BURR "D" LOS CUATROS (LOWER CRETACEOUS) | 0 | 39,908 |
| 10 | BAKER 8 BAKER (2500) | 3,371 | 360 |
| 11 | WILLIAM KUESTER SOUTH HELEN GOHLKE, W. (WILCOX) | 144 | 0 |
| 12 | WATTS-GISLER MISSION VALLEY, W.(WILCOX 10600) | 4 | 230 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/266906" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=266906" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 1f533f6fadcf.