P-5 operator 507473, Greenwood Vlg, CO. Reported lease production 2018 to 2026. 5 drilling permits on file.
Mailing address on the P-5 filing: Greenwood Vlg, CO.
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 1,863 | 168 | 48,092 | 5,083 |
| 2025 | 3,258 | 521 | 94,443 | 11,444 |
| 2024 | 3,741 | 736 | 121,312 | 27,438 |
| 2023 | 3,685 | 657 | 162,735 | 25,771 |
| 2022 | 6,073 | 760 | 193,707 | 27,877 |
| 2021 | 4,499 | 1,076 | 201,438 | 30,011 |
| 2020 | 3,709 | 1,189 | 246,803 | 23,464 |
| 2019 | 771 | 1,010 | 277,156 | 0 |
| 2018 | 478 | 495 | 127,921 | 0 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Lipscomb County | 425 | 59,535 |
| 2 | Sterling County | 2,609 | 11,413 |
| 3 | Ochiltree County | 86 | 20,314 |
| 4 | Wheeler County | 579 | 5,578 |
| 5 | Hemphill County | 80 | 7,055 |
| 6 | Roberts County | 0 | 1,992 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | ODELL-JOHNSON PERRYTON (MORROW, UPPER) | 0 | 14,385 |
| 2 | WHEELER 369 LIPSCOMB (CLEVELAND) | 85 | 13,676 |
| 3 | PARRAMORE SPRABERRY (TREND AREA) | 821 | 9,039 |
| 4 | GADBERRY UNIT FOLLETT (MORROW) | 64 | 13,331 |
| 5 | HOPPE '63' SPRABERRY (TREND AREA) | 1,788 | 2,374 |
| 6 | WHEELER 369 LIPSCOMB (CLEVELAND) | 95 | 10,041 |
| 7 | WHEELER 369 LIPSCOMB (CLEVELAND) | 181 | 8,345 |
| 8 | RANKIN, W. S. LIPSCOMB (CLEVELAND) | 0 | 6,792 |
| 9 | ODELL -A- PERRYTON, WEST (MORROW LOWER) | 0 | 5,307 |
| 10 | LINDLEY CANADIAN, SE (DOUGLAS) | 0 | 5,196 |
| 11 | GOAD SILVER CREEK (HUNTON) | 10 | 4,471 |
| 12 | BARKER PITCOCK (GRANITE WASH) | 558 | 0 |
| 13 | RANKIN, W. S. LIPSCOMB (CLEVELAND) | 0 | 2,423 |
| 14 | SCOTT, OLLIE 336 LIPSCOMB (CLEVELAND) | 0 | 2,381 |
| 15 | WHEELER, DOROTHY LIPSCOMB (CLEVELAND) | 0 | 2,062 |
| 16 | KILLEBREW KILLEBREW (MORROW, UPPER) | 0 | 1,992 |
| 17 | LINDLEY CANADIAN, SE (DOUGLAS) | 0 | 1,856 |
| 18 | KERSHAW, J. H. TWITCHELL (CHESTER) | 86 | 622 |
| 19 | STILES-WALKER SILVER CREEK (MORROW CHERT) | 0 | 1,079 |
| 20 | SCOTT, OLLIE LIPSCOMB (CLEVELAND) | 0 | 484 |
| 21 | CAMPBELL, J.W. UNIT ST. CLAIR (GRANITE WASH) | 80 | 3 |
| 22 | SHELTON MILLS RANCH (GRANITE WASH CONS.) | 11 | 28 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/507473" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=507473" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 603326e5c7bf.