P-5 operator 696678, Giddings, TX. Reported lease production 2010 to 2026. 14 drilling permits on file.
Mailing address on the P-5 filing: Giddings, TX. More oil and gas companies in Giddings, TX
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 33,338 | 1,025 | 330,009 | 108,699 |
| 2025 | 59,418 | 740 | 322,296 | 438,472 |
| 2024 | 57,299 | 631 | 164,303 | 872,424 |
| 2023 | 67,806 | 676 | 163,459 | 1,069,457 |
| 2022 | 83,281 | 3,054 | 164,315 | 1,318,091 |
| 2021 | 112,772 | 5,216 | 147,934 | 1,290,268 |
| 2020 | 75,277 | 2,637 | 90,345 | 851,785 |
| 2019 | 7,890 | 0 | 0 | 4,634 |
| 2018 | 11,974 | 0 | 0 | 6,710 |
| 2017 | 12,094 | 0 | 0 | 8,203 |
| 2016 | 12,763 | 0 | 0 | 10,202 |
| 2015 | 15,152 | 0 | 0 | 14,530 |
| 2014 | 19,640 | 0 | 0 | 18,409 |
| 2013 | 35,965 | 0 | 0 | 34,040 |
| 2012 | 14,093 | 0 | 0 | 12,523 |
| 2011 | 4,890 | 0 | 0 | 3,021 |
| 2010 | 822 | 0 | 0 | 378 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Tom Green County | 12,775 | 329,331 |
| 2 | Fayette County | 26,980 | 133,709 |
| 3 | Washington County | 9 | 202,476 |
| 4 | Brazos County | 12,493 | 18,108 |
| 5 | Lee County | 4,820 | 13,115 |
| 6 | Irion County | 2,230 | 25,977 |
| 7 | Austin County | 0 | 28,044 |
| 8 | Burleson County | 0 | 10,008 |
| 9 | Madison County | 581 | 0 |
| 10 | Gonzales County | 270 | 0 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | TURNER RANCH WEST JUNE ANN (PENNSYLVANIAN) | 9,852 | 225,688 |
| 2 | SVEC OL UNIT GIDDINGS (AUSTIN CHALK-3) | 6,221 | 24,412 |
| 3 | FROOMEY-AC-1 GIDDINGS (AUSTIN CHALK-3) | 2,826 | 25,139 |
| 4 | GERAINT-AC-1 GIDDINGS (AUSTIN CHALK-3) | 4,123 | 16,218 |
| 5 | STRINGFELLOW UNIT KURTEN (BUDA) | 5,597 | 0 |
| 6 | EMMA BELL UNIT GIDDINGS (AUSTIN CHALK, GAS) | 1 | 29,240 |
| 7 | TEAGUE 9 JUNE ANN (PENNSYLVANIAN) | 2,176 | 15,862 |
| 8 | SULLENGER JUNE ANN (PENNSYLVANIAN) | 623 | 25,093 |
| 9 | BROWN GIDDINGS (AUSTIN CHALK, GAS) | 0 | 24,218 |
| 10 | LAMPE-MCAFEE UNIT GIDDINGS (AUSTIN CHALK-3) | 1,681 | 13,738 |
| 11 | BRAHMAN AGUILA VADO (EAGLEFORD) | 3,284 | 3,473 |
| 12 | DURRENBERGER UNIT GIDDINGS (AUSTIN CHALK-3) | 2,268 | 7,158 |
| 13 | MORGAN-MORGAN UNIT GIDDINGS (AUSTIN CHALK-3) | 2,740 | 3,867 |
| 14 | EGAN-AC-1 GIDDINGS (AUSTIN CHALK-3) | 1,965 | 8,037 |
| 15 | HEIDEMANN UNIT GIDDINGS (AUSTIN CHALK, GAS) | 4 | 18,883 |
| 16 | TURNER RANCH WEST JUNE ANN (PENNSYLVANIAN) | 162 | 17,312 |
| 17 | TEAGUE 9 JUNE ANN (PENNSYLVANIAN) | 0 | 18,084 |
| 18 | RANSOM "B" #1 KURTEN (BUDA) | 2,876 | 0 |
| 19 | EMMA BELL UNIT GIDDINGS (AUSTIN CHALK, GAS) | 1 | 16,718 |
| 20 | MUNN-B "1125" T. D. (6575) | 277 | 15,061 |
| 21 | MANCUSO UNIT #2 GIDDINGS (AUSTIN CHALK, GAS) | 0 | 14,285 |
| 22 | BONNIE UNIT GIDDINGS (AUSTIN CHALK, GAS) | 0 | 13,034 |
| 23 | NEINAST UNIT GIDDINGS (AUSTIN CHALK, GAS) | 1 | 12,266 |
| 24 | TURNER RANCH T.D. 1128 T. D. (6575) | 796 | 7,274 |
| 25 | VAJDAK JERRY'S QUARTERS (A C 11900) | 0 | 9,599 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/696678" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=696678" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 603326e5c7bf.