P-5 operator 775851, Houston, TX. Reported lease production 2019 to 2026. 97 drilling permits on file.
Mailing address on the P-5 filing: Houston, TX. More oil and gas companies in Houston, TX
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 25,487 | 77,268 | 8,415,127 | 120,608 |
| 2025 | 77,498 | 223,194 | 24,953,255 | 365,418 |
| 2024 | 79,352 | 237,273 | 26,828,609 | 359,770 |
| 2023 | 81,062 | 259,118 | 28,473,131 | 363,322 |
| 2022 | 78,139 | 284,359 | 29,251,749 | 366,066 |
| 2021 | 78,956 | 298,877 | 30,546,024 | 479,495 |
| 2020 | 61,001 | 329,022 | 32,710,491 | 536,752 |
| 2019 | 2,063 | 0 | 0 | 13,593 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Panola County | 229,313 | 18,524,621 |
| 2 | Harrison County | 54,121 | 5,352,470 |
| 3 | Shelby County | 6,710 | 999,018 |
| 4 | San Augustine County | 9,795 | 258,200 |
| 5 | Rusk County | 753 | 165,442 |
| 6 | Nacogdoches County | 0 | 18,922 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | WALLACE UNIT BETHANY, EAST (COTTON VALLEY) | 0 | 581,741 |
| 2 | BUFFIN, KIRK UNIT WASKOM (COTTON VALLEY) | 79 | 175,997 |
| 3 | HAVARD-DAVIS-GRIFFITH (ALLOC) CARTHAGE (COTTON VALLEY) | 760 | 167,765 |
| 4 | ABNEY 1215 WASKOM (COTTON VALLEY) | 117 | 163,001 |
| 5 | ABNEY 1215-ABNEY A (ALLOCATION) WASKOM (COTTON VALLEY) | 259 | 159,863 |
| 6 | DOWNER UNIT WASKOM (COTTON VALLEY) | 346 | 149,885 |
| 7 | ABNEY 1215 WASKOM (COTTON VALLEY) | 174 | 145,767 |
| 8 | WERNER, L. SAWMILL CO D UNIT CARTHAGE (HAYNESVILLE SHALE) | 0 | 143,591 |
| 9 | BUFFIN, KIRK UNIT WASKOM (COTTON VALLEY) | 70 | 142,670 |
| 10 | MCPHAIL GAS UNIT WOODLAWN (COTTON VALLEY) | 519 | 137,999 |
| 11 | WERNER, LOUIS -B- UNIT BETHANY, EAST (COTTON VALLEY) | 775 | 134,835 |
| 12 | BRYSON A-ABNEY,J.K. (ALLOCATION) WASKOM (COTTON VALLEY) | 197 | 135,905 |
| 13 | HULL UNIT B CARTHAGE (HILL, SOUTHWEST) | 21,433 | 6,916 |
| 14 | ABNEY, ZACH UNIT WASKOM (COTTON VALLEY) | 232 | 133,779 |
| 15 | ABNEY 1215 WASKOM (COTTON VALLEY) | 101 | 134,525 |
| 16 | YOUNG HEIRS GAS UNIT BECKVILLE (COTTON VALLEY) | 449 | 129,661 |
| 17 | HULL UNIT A CARTHAGE (TRAVIS PEAK) | 1,704 | 120,284 |
| 18 | MANN WASKOM (COTTON VALLEY) | 280 | 128,717 |
| 19 | WASKOM-SMACKOVER UNIT WASKOM (TRAVIS PEAK 6115) | 304 | 126,612 |
| 20 | HULL UNIT A CARTHAGE (TRAVIS PEAK) | 7,355 | 72,521 |
| 21 | ABNEY, J. K. WASKOM (COTTON VALLEY) | 176 | 114,888 |
| 22 | MOORE UNIT CARTHAGE (PETTIT, LOWER GAS) | 311 | 108,983 |
| 23 | CHOPPER-CARGILL (ALLOC.) UNIT 1 WASKOM (COTTON VALLEY) | 201 | 109,409 |
| 24 | CHOPPER-CARGILL (ALLOC.) UNIT 1 WASKOM (COTTON VALLEY) | 151 | 106,942 |
| 25 | TAYLOR-ABNEY-O'BANION (ALLOC.) WASKOM (COTTON VALLEY) | 2 | 107,247 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/775851" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=775851" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot b854cc9d9109.