P-5 operator 800520, Imperial, TX. Reported lease production 2017 to 2026.
Mailing address on the P-5 filing: Imperial, TX.
Sum of monthly lease reports (PDQ) attributed to this operator. Oil and condensate in barrels; gas and casinghead gas in mcf.
| Year | Oil | Condensate | Gas | Casinghead |
|---|---|---|---|---|
| 2026 | 1,785 | 300 | 14,566 | 1,872 |
| 2025 | 3,155 | 795 | 38,300 | 1,774 |
| 2024 | 3,481 | 819 | 40,608 | 5,472 |
| 2023 | 3,454 | 819 | 64,523 | 9,105 |
| 2022 | 3,717 | 340 | 46,490 | 7,588 |
| 2021 | 3,880 | 387 | 39,695 | 6,541 |
| 2020 | 2,113 | 185 | 7,345 | 2,929 |
| 2019 | 1,465 | 0 | 0 | 1,409 |
| 2018 | 1,096 | 0 | 0 | 3,353 |
| 2017 | 0 | 0 | 0 | 0 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | County | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | Pecos County | 3,950 | 40,074 |
Ranked by barrels of oil equivalent (6 mcf of gas = 1 barrel).
| # | Lease | Oil and condensate (bbl) | Gas and casinghead (mcf) |
|---|---|---|---|
| 1 | WAGNER ABELL (WADDELL) | 795 | 9,894 |
| 2 | EATON-WILLIAMS T. C. I. (GRAYBURG ZONE) | 0 | 14,368 |
| 3 | SIMMONS ABELL (WADDELL) | 0 | 11,354 |
| 4 | TURNBOW, DON STATE MALICKY (QUEEN SAND) | 732 | 0 |
| 5 | REHMEYER ABELL, SE. (CLEAR FORK, E.) | 662 | 0 |
| 6 | FORD ABELL, SOUTHEAST (MCKEE) | 609 | 0 |
| 7 | GERETY ABELL (WADDELL) | 0 | 2,684 |
| 8 | SIMMONS ABELL (PERMIAN-GENERAL) | 286 | 605 |
| 9 | GROVE ABELL (CLEAR FORK UPPER) | 318 | 0 |
| 10 | ADOBE ABELL (PERMIAN-GENERAL) | 290 | 0 |
| 11 | MYRICK ABELL (PERMIAN-GENERAL) | 212 | 0 |
| 12 | GERETY ABELL (CLEAR FORK) | 0 | 1,151 |
| 13 | HART VALENTINE (GLORIETA) | 14 | 0 |
| 14 | HART ABELL, NORTHWEST (CLEAR FORK) | 12 | 0 |
| 15 | GRAY, LARIO PECOS VALLEY (DEVONIAN 5100) | 11 | 0 |
| 16 | LUTZ ABELL (PERMIAN-GENERAL) | 9 | 0 |
| 17 | AUTA "A" AUTA (WICHITA-ALBANY, LOWER) | 0 | 18 |
curl -X POST https://api.texasrrcapi.com/v1/signup # free key, no card curl "https://api.texasrrcapi.com/v1/operators/800520" -H "X-API-Key: $KEY" curl "https://api.texasrrcapi.com/v1/production?group_by=operator&id=800520" -H "X-API-Key: $KEY"Get a free API key
Source: Texas Railroad Commission public data, snapshot 298048b26b65.